portfolio details
Offering Company |
Bayview Solutions LLC
(866) 546-9088 |
Category | Credit Cards |
Characteristics | 3rd Placement |
Portfolio Amount | $47,338,368.00 |
Average Balance | $15,685.34 |
Age | 7/6/2007 |
Number of Accounts | 3,018 |
Region | National |
Date Listed | March 4, 2021 |
Bid Due | March 4, 2021 |
Listing Expires Date | March 4, 2021 |
Closing Date | March 4, 2021 |
Contact | Jortiz@bvs-llc.net #813-992-2246 |
Comments |
www.bvs-llc.net jortiz@bvs-llc.net #813-992-2246 |