portfolio details
Offering Company |
Bayview Solutions LLC
(866) 546-9088 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $8,528,140.87 |
Average Balance | $2,216.25 |
Age | 10/15/2007 |
Number of Accounts | 3,848 |
Region | National |
Date Listed | March 4, 2021 |
Bid Due | March 4, 2021 |
Listing Expires Date | March 4, 2021 |
Closing Date | March 4, 2021 |
Contact | Jortiz@bvs-llc.net #813-992-2246 |
Comments |
www.bvs-llc.net jortiz@bvs-llc.net #813-992-2246 |