portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $7,000,000,000 |
Average Balance | $3,400 |
Age | 2001 Avg |
Number of Accounts | 250,000,000 |
Region | National |
Date Listed | October 10, 2019 |
Bid Due | October 10, 2019 |
Listing Expires Date | October 10, 2019 |
Closing Date | October 10, 2019 |
Contact | Al 866.305.5102 x 101 |
Comments |
Shelved for 5 years...... Killer filler paper. Priced to move. Segmentation available. Al 866.305.5102 x 101 aamaro@capitaldebtsolutionsllc.com |