portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Other |
Characteristics | No Preference |
Portfolio Amount | $45,000,000 |
Average Balance | $500 |
Age | 2008 |
Number of Accounts | 90,000 |
Region | National |
Date Listed | June 9, 2022 |
Bid Due | June 13, 2022 |
Listing Expires Date | June 13, 2022 |
Closing Date | June 13, 2022 |
Contact | Call Al: 866.305.5102 or TEXT 305.900.3202 |
Comments |
Demand Deposit Account 2008 PRINCIPAL $45,000,000 AVG BALANCE $500 AVG C/O 2008 # OF ACCOUNTS 90,000 Call Al: 866.305.5102 or TEXT 305.900.3202 |