portfolio details
Offering Company |
Bayview Solutions LLC
(866) 546-9088 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $1,862,136.05 |
Average Balance | $12,931.50 |
Age | 7/09/2008 |
Number of Accounts | 144 |
Region | National |
Date Listed | May 31, 2022 |
Bid Due | May 31, 2022 |
Listing Expires Date | June 30, 2022 |
Closing Date | June 30, 2022 |
Contact | jortiz@bvs-llc.net #813-992-2246 |
Comments |
jortiz@bvs-llc.net www.bvs-llc.net #813-992-2246 |