portfolio details
Offering Company |
Capital Debt Solutions, LLC
(866) 305-5102 |
Category | Credit Cards |
Characteristics | No Preference |
Portfolio Amount | $235,000,000 |
Average Balance | $4,683 |
Age | 2001 |
Number of Accounts | 50,000 |
Region | National |
Date Listed | May 19, 2022 |
Bid Due | May 24, 2022 |
Listing Expires Date | May 24, 2022 |
Closing Date | May 24, 2022 |
Contact | Call Al: 866.305.5102 or TEXT 305.900.3202 |
Comments |
Mixed Major Credit Card 2001 PRINCIPAL $235,000,000 AVG C/O 2001 AVG BAL $4,683 # OF ACCOUNTS: 50,000 Call Al: 866.305.5102 or TEXT 305.900.3202 |